Darrin Sanders
Moderator
| **** | Carbon | Manganese | Silicon | Chromium | Nickel | Molybdenum | Cobalt | Vanadium | Tungsten |
| W-1 | 1.00 | 0.35 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| W-2 | 1.00 | 0.35 | 0.35 | 0 | 0 | 0 | 0 | 0.20 | 0 |
| W-4 | 1.10 | 0.30 | 0.50 | 0 | 0 | 0 | 0.25 | 0 | 0 |
| W-5 | 1.10 | 0.30 | 0.25 | 0.60 | 0 | 0 | 0 | 0 | 0 |
| W-7 | 1.00 | 0.30 | 0.30 | 0 | 0 | 0 | 0.50 | 0.20 | 0 |
| O-1 | 0.90 | 1.60 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0.50 |
| O-2 | 0.90 | 1.60 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 |
| O-6 | 1.45 | 1.00 | 1.25 | 0 | 0 | 0.25 | 0 | 0 | 0 |
| O-7 | 1.25 | 0.35 | 0.35 | 0.60 | 0 | 0.20 | 0 | 0 | 1.75 |
| A-2 | 1.00 | 0 | 0 | 5.00 | 0 | 1.00 | 0 | 0 | 0 |
| D-2 | 1.50 | 0.40 | 0 | 12.00 | 0 | 0.80 | 0 | 0.90 | 0 |
| D-3 | 2.25 | 0.35 | 0.25 | 12.00 | 0 | 0 | 0 | 0.20 | 0 |
| D-5 | 1.40 | 0.30 | 0.60 | 13.00 | 0.50 | 0 | 3.30 | 0 | 0 |
| D-6 | 2.00 | 0.80 | 0.35 | 12.00 | 0 | 0 | 0 | 0 | 1.20 |
| D-7 | 2.35 | 0 | 0 | 12.00 | 0 | 1.00 | 0 | 4.00 | 0 |
| L-3 | 1.00 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0.20 | 0 |
| L-6 | 0.70 | 0 | 0 | 0.75 | 1.50 | 0.25 | 0 | 0 | 0 |
I'll also add a little info. about the letter designation for tool steels. W = Water Hardening Steels. O = Oil Hardening Steels. A = Air Hardening Steels. D = Die steels. L = Low alloy steels.
I know I left a few out such as S-7 but I will be adding more info. as I find it and time allows. The above chemistry levels are just a base to allow comparison. Actual percentages will vary from manufacturer to manufacturer. It will probably even vary slightly from batch/smelt to batch/smelt from the same manufacturer.
Last edited: